SGM008P1AAXXXSN
Mid temperature range: -5°C…+5°C
Cooling capacity: 785 W
Cold room volume: 3…9,8 m³
Voltage: 230/1/50 V/ph/Hz
Displacement: 12,87 cm³
Monoblock refrigeration unit, wall mounted
Plug in insulation type installation
Hermetic compressor and air-cooled condenser
Hot gas defrost type
EU production
Refrigerant R 290a
Name | Value |
---|---|
Model code | SGM008P1AAXXXSN |
EAN code | 4770104000133 |
Plug in insulation type installation | ✓ |
Temperature range, °C | -5°C…+5°C |
Temperature setting limits | from +10°C to -5°C |
Ambient temperature, С° | +10…+43°C |
Cooling capacity, W | 785 |
Cold room volume (min/max), m³ | 3...9,8 |
Electrical power (kW) | 0.58 |
Voltage, V / ph / Hz | 230/1/50 |
Current In, A | 4.7 |
Integral electronic control panel | ✓ |
Displacement, cm³ | 12.87 |
Max. power consumption, kW | 0.58 |
Dose of filling R290, kg | 0.13 |
Dimensions (H x W x D) mm | 720 x 400 x 795 |
Defrost type | hot gas |
Refrigerant | R 290a |
Fin spacing, mm | 2.5 |
Surface area, m2 | 6.7 |
Number of fans | 1 |
Fan power, W /; rev / min | 11,2/1300 |
Impeller diameter, mm | 254 |
Capacity, m3/hour | 600 |
Fin spacing, mm | 4 |
Surface area, m2 | 6.22 |
Number of fans | 1 |
Fan power, W /; rev / min | 9/1300 |
Impeller diameter, mm | 200 |
Capacity, m3/hour | 500 |
Jet length, m | 4 |
External power cable | 3x1,5 |
Camera lighting | optional |
Connection of sensors | 2x0,75 |
Netto, kg | 46 |
Brutto, kg | 65 |
Packaged dimensions, mm | 880x490x880 |
Suitable for cold room with insulation thickness (mm) | 80 mm |
Strandard Features
- Wall mounted
- Plug in insulation type installation
- Environmentally friendly with ECO refrigerant R292
- Suitable for the small cold rooms
- Compact and convenient design
- Easy and quick installation
- Hermetic compressors with thermal motor protection
- Defrosting by hot gas
- Electronic temperature control
- Energy efficient
- Easy access to the main components for quick maintenance
- Made using parts from well-known suppliers
- High quality and reliability
- Long life time
- Outstanding value for money
TEMPERATURE TABLE
Ambient temperature | 25°C | 32°C | 43°C | |||||||
Internal temperature | +5°C | 0°C | -5°C | +5°C | 0°C | -5°C | +5°C | 0°C | -5°C | |
Room volume, m³ (insulation thickness 80mm) | SGM012P1AAXXXX | 18.7 | 13.1 | 10.5 | 13.6 | 9.6 | 6.7 | 10.5 | 7.3 | 5.7 |
SGM010P1AAXXXX | 14.2 | 10.0 | 8.0 | 10.4 | 7.3 | 5.1 | 8.0 | 5.6 | 4.3 | |
SGM008P1AAXXXX | 9.8 | 6.8 | 5.5 | 7.1 | 5.0 | 3.5 | 5.5 | 3.8 | 3.0 | |
Internal temperature | -15°C | -20°C | -25°C | -15°C | -20°C | -25°C | -15°C | -20°C | -25°C | |
Room volume, m³ (insulation thickness 100mm) | SGL011P1AAXXXSN | 9.7 | 6,0 | 3,2 | 6.6 | 3,9 | 2,5 | 5,1 | 3,2 | 2,1 |
SGL014P1AAXXXSN | 14.5 | 9,0 | 4.8 | 10 | 5.9 | 3.8 | 7.6 | 4.8 | 3.2 |
CERTIFICATIONS, APROVALS: TÜV, CE Declaration/ISO9001, EMC Directive 2014/30/EU, Machinery Directive 2006/42/EC
Description
Standard Features
- Wall mounted
- Plug in insulation type installation
- Environmentally friendly with ECO refrigerant R292
- Suitable for the small cold rooms
- Compact and convenient design
- Easy and quick installation
- Hermetic compressors with thermal motor protection
- Defrosting by hot gas
- Electronic temperature control
- Energy efficient
- Easy access to the main components for quick maintenance
- Made using parts from well-known suppliers
- High quality and reliability
- Long life time
- Outstanding value for money
FOR FURTHER INFORMATION, PLEASE
CONTACT US