MD40DC-P300FE7
Pharmaceutical refrigerator
Dimensions (H x W x D): 2025x600x600mm
Gross capacity: 385 L
Inside temperature range: +2 – +8
Refrigerant: R600a
EAN 4770104040047
Factory code
MD40DC-P300FE7MXXXXXXSN1B
Electronic control system
Vertical LED lighting
Optical and acoustical temperature alarm
Effective fan forced cooling
Protection against contact with a cold surfaces
Name | Value |
---|---|
Code | MD40DC-P300FE7MXXXXXXSN1B |
EAN code | 4770104040047 |
Pharmaceutical refrigerator | ✓ |
External dimensions (H x W x D), mm | 2025 x 600 x 600 |
Internal dimensions (H x W x D), mm | 1645 x 500 x 418 |
Package dimensions (H x W x D), mm | 2080 x 620 x 630 |
Weight net, kg | 76.5 |
Weight gross, kg | 82 |
Gross capacity, l | 385 |
Net capacity, l | 270 |
Fixed temperature setting, °C | +5 |
Fluctuation, °C | 0,5 |
Gradient, °C | 2,9 |
Temperature range, °C | from +2 to +8 °C |
Min/max ambient temperature for which the refrigerating appliance is suitable, °C | +16 /+32 |
Noise level, dB | 50 |
Refrigerant | R600a |
Daily consumption, kWh/24h | 1.903 |
Annual energy consumption, kWh/year | 695 |
Rated voltage, V | 220 - 240 |
Rated frequency, Hz | 50 |
Lighting | LED |
Malfunction warning signal | Optical and acoustical |
Electronic control system | ✓ |
Shelf size (W x D), mm | 385 x 496 |
Shelf installation step, mm | 12.5 |
Maximum load per shelf, kg | 40 |
Side wall material made from steel, white painted | ✓ |
Double glass door with aluminium profile | ✓ |
Adjustable foot at the front | 2 |
Wheels behind | 2 |
CERTIFICATIONS, APROVALS: CE Declaration/ISO9001, EMC Directive 2014/30/EU, Machinery Directive 2006/42/EC
Description
SNAIGĖ pharmaceutical refrigerators ensure the maximum stable internal temperature from +2 to +8 ° C and its minimum fluctuations. Such conditions are suitable for the storage of many drugs and medicines.
The security systems installed in SNAIGĖ medical refrigerators are necessary to ensure the correct storage of medicines and medical preparations. An electronic controller installed in the refrigerators provides continuous monitoring of the temperature inside the refrigerator.
SNAIGĖ pharmaceutical refrigerators are made from the highest quality materials and components to ensure efficient refrigeration and stable operation. As in all SNAIGĖ refrigerators, we use the ecological refrigerant R600a. The ergonomic design of the cabinets makes them easy to maintain and clean.
STANDART FEATURES
Optional features
- Branding