Monoblock refrigeration unit SGL011
Temperature range: -15 to -25 °C
Cooling capacity: 685 W
Cold room volume: 2,1 to 9,7 m³
Voltage: 230/1/50 V/ph/Hz
Max. power consumption: 0.69 kW
EAN: 4770104000157
Factory code:
SGL011P1AAX1XSN
Wall mounted monoblock refrigeration unit
Environmentally friendly with ECO refrigerant R290
Hermetic compressor and air-cooled condenser
Hot gas defrost type
Electronic temperature control
High pressure protection
Name | Value |
---|---|
Model Code | SGL011P1AAX1XSN |
EAN Code | 4770104000157 |
Temperature range, °C | From -15 to -25 |
Ambient temperature, С° | From +10 to +43 |
Cooling capacity, W | 685 |
Cold room volume (min/max), m³ | From 2,1 to 9,7 |
Temperature setting, С° | From -15 to -25 |
Voltage, V / ph / Hz | 230 / 1 / 50 |
Current In, A | 5.4 |
Max. power consumption, kW | 0.69 |
Temperature control | Electronic |
High pressure protection | Yes |
Displacement, cm³ | 20.72 |
Refrigerant | R290 |
Defrost type | Hot gas |
CABLES | |
External power cable | 3 x 1,5 |
Connection of sensors | 2 x 0,75 |
LOGISTIC INFORMATION | |
Dimensions (H x W x D), mm | 720 x 400 x 795 |
Packaged dimensions (H x W x D), mm | 880 x 490 x 880 |
Weight Netto, kg | 47 |
Weight Brutto, kg | 66 |
Strandard Features
- Wall mounted
- Environmentally friendly with ECO refrigerant R290
- Suitable for the small cold rooms
- Compact and convenient design
- Easy and quick installation. Installation type of the monoblock refrigeration unit – Plug & Play: ready to install and use.
- Hermetic compressors with thermal motor protection
- Defrosting by hot gas
- Electronic temperature control
- Energy efficient
- Easy access to the main components for quick maintenance
- Made using parts from well-known suppliers
- High quality and reliability
- Long life time
- Outstanding value for money
OPTIONAL DATA
TEMPERATURE TABLE
Ambient temperature | 25°C | 32°C | 43°C | |||||||
Internal temperature | +5°C | 0°C | -5°C | +5°C | 0°C | -5°C | +5°C | 0°C | -5°C | |
Room volume, m³ (insulation thickness 80mm) | SGM012 | 18.7 | 13.1 | 10.5 | 13.6 | 9.6 | 6.7 | 10.5 | 7.3 | 5.7 |
SGM010 | 14.2 | 10.0 | 8.0 | 10.4 | 7.3 | 5.1 | 8.0 | 5.6 | 4.3 | |
SGM008 | 9.8 | 6.8 | 5.5 | 7.1 | 5.0 | 3.5 | 5.5 | 3.8 | 3.0 | |
Internal temperature | -15°C | -20°C | -25°C | -15°C | -20°C | -25°C | -15°C | -20°C | -25°C | |
Room volume, m³ (insulation thickness 100mm) | SGL011 | 9.7 | 6,0 | 3,2 | 6.6 | 3,9 | 2,5 | 5,1 | 3,2 | 2,1 |
SGL014 | 14.5 | 9,0 | 4.8 | 10 | 5.9 | 3.8 | 7.6 | 4.8 | 3.2 | |
Room volume, m³ (insulation thickness 100mm) | SGL017 | 21.1 | 13.1 | 7.0 | 14.6 | 8.6 | 5.5 | 11.1 | 7.0 | 4.7 |
CERTIFICATIONS, APROVALS: TÜV, CE Declaration/ISO9001, EMC Directive 2014/30/EU, Machinery Directive 2006/42/EC
Description
Standart Features
- Wall mounted
- Environmentally friendly with ECO refrigerant R290
- Suitable for the small cold rooms
- Compact and convenient design
- Easy and quick installation. Installation type of the monoblock refrigeration unit – Plug & Play: ready to install and use.
- Hermetic compressors with thermal motor protection
- Defrosting by hot gas
- Electronic temperature control
- Energy efficient
- Easy access to the main components for quick maintenance
- Made using parts from well-known suppliers
- High quality and reliability
- Long life time
- Outstanding value for money
FOR FURTHER INFORMATION, PLEASE
CONTACT US